| zurück |
PHYWE-Systeme für schulische Anforderungen
curriculare Standards der Cambridge University
Die PHYWE-Lösungssysteme sind abgestimmt auf die curricularen Standards internationaler Schulen. Praktisch zu jedem Themenfeld, das experimentell zugänglich ist, finden Sie hier das passende Set oder Versuche aus den Lösungssystemen TESS und DEMO.
Sehen Sie hier die passenden Sets in der Biologie im A/AS-Level für das jeweilige Thema.
| Biology A/AS-Level |
| A | Cell Structure | |
| The microscope in cell studies | BS4 | |
| Cells as the basic units of living organisms | BS4 | |
| "Detailed structure of typical animal and plant cells, as seen under the electron microscope" |
||
| Outline functions of organelles in plant and animal cells | BS4 | |
| Characteristics of prokaryotic and eukaryotic cells | BS4 | |
| B | Biological Molecules | |
| "The structure of carbohydrates, lipids and proteins and their roles in living organisms" |
||
| Water and living organisms | BS4 | |
| C | Enzymes | |
| Mode of action of enzymes | ||
| D | Cell Membranes and Transport | |
| The fluid mosaic model of membrane structure | ||
| The movement of substances into and out of cells | ||
| E | Cell and Nuclear Division | |
| Replication and division of nuclei and cells | BS4 | |
| Understanding of chromosome behavior in mitosis | BS4 | |
| F | Genetic Control | |
| The structure and replication of DANN | ||
| The role of DNA in protein synthesis | ||
| G | Transport | |
| The need for, and functioning of, a transport system in multicellular plants |
BS4 |
|
| The need for, and functioning of, a transport system in mammals | ||
| The need for, and functioning of the mammalian heart | ||
| H | Gas Exchange | |
| The respiratory system | ||
| Smoking and smoking-related diseases | ||
| I | Infectious Disease | |
| Cholera, malaria, tuberculosis and AIDS | ||
| Antibiotics | ||
| J | Immunity | |
| The immune system | ||
| Vaccination | ||
| K | Ecology | |
| Levels of ecological organisation | ||
| Energy flow through ecosystems | TESS Environment and Outdoors |
|
| Recycling of nitrogen | ||
| L | Energy and Respiration | |
| The need for energy in living organisms | ||
| Respiration as an energy transfer process | ||
| Aerobic respiration | ||
| Anaerobic respiration | ||
| The use of respirometers | ||
| M | Photosynthesis | |
| Photosynthesis as an energy transfer process | ||
| The investigation of limiting factors | ||
| N | Regulation and Control | |
| The importance of homeostasis | ||
| Excretion | ||
| Control of water and metabolic wastes | TESS Environment and Outdoors |
|
| Nervous and hormonal communication | ||
| Response to changes in the external environment | ||
| Regulation of the internal environment | ||
| Communication and control in flowering plants | ||
| Plant growth regulators | ||
| O | Inherited Change (Classical Genetics) | |
| The passage of information from parent to offspring | ||
| The nature of genes and alleles and their role in determining the phenotype |
||
| Monohybrid and dihybrid crosses | ||
| P | Selection and Evolution | |
| Natural and artificial selection | ||
| Q | Biodiversity and Conservation | |
| Classification | ||
| Conservation issues | ||
| R | Gene Technology | |
| Gene technology for insulin production | ||
| Markers for genetic engineering | ||
| Benefits and hazards of gene technology | ||
| DNA sequencing and genetic fingerprinting | ||
| Cystic fibrosis | ||
| Genetic screening and genetic counselling | ||
| S | Biotechnology | |
| Industrial applications of microorganisms | TESS Environment and Outdoors |
|
| Batch and continuous culture | ||
| Penicillin as an antibiotic | ||
| Immobilisation of enzymes | ||
| Monoclonal antibodies | ||
| T | Crop Plants | |
| Crop plant reproduction | ||
| Crop adaptations | ||
| Methods to improve crops | ||
| U | Aspects of Human Reproduction | |
| Gametogenesis | ||
| Roles of hormones in the menstrual cycle | ||
| Controlling human reproduction |


