| zurück |
PHYWE-Systeme für schulische Anforderungen
curriculare Standards der Cambridge University
Die PHYWE-Lösungssysteme sind abgestimmt auf die curricularen Standards internationaler Schulen. Praktisch zu jedem Themenfeld, das experimentell zugänglich ist, finden Sie hier das passende Set oder Versuche aus den Lösungssystemen TESS und DEMO.
Sehen Sie hier die passenden Sets in der Chemie im A/AS-Level für das jeweilige Thema.
| Chemistry A/AS-Level |
| 1 | ATOMS , MOLECULES AND STOICHIOMETRY | ||
| I | Relative masses of atoms and molecules | ||
| II | The mole, the Avogadro constant | ||
| III | The determination of relative atomic masses, Ar, and relative molecular masses Mr from mass spectra |
||
| IV | The calculation of empirical formulae | ||
| 2 | ATOMIC STRUCTURE | ||
| I | The nucleus of the atom | ||
| II | Electrons | ||
| 3 | CHEMICAL BONDING | ||
| I | Ionic (electrovalent) bonding | CH1+CH2+CH3 |
|
| II | Covalent bonding and co-ordinate (dative bonding) | CH1+CH2+CH3 | |
| III | Intermolecular forces, including hydrogen bonding | ||
| IV | Metallic bonding | ||
| V | Bonding and physical properites | CH1+CH2+CH3 | |
| 4 | STATES OF MATTER | ||
| I | The gaseous state | ||
| II | The liquid state | CH1+CH2+CH3 | |
| III | The solid state | CH1+CH2+CH3 |
|
| 5 | CHEMICAL ENERGETICS | ||
| I | Enthalpy changes | ||
| II | Hess' Law, including Born-Haber cycles | ||
| 6 | ELECTROCHEMISTRY | ||
| I | Redox processes | ||
| II | Electrode potentials | ||
| III | Electrolysis | CH1+CH2+CH3 | |
| 7 | EQUILIBRIA | ||
| I | Chemical equilibria: reversible reactions; dynamic equilibrium | ||
| II | Ionic equilibria | ||
| 8 | REACTION KINETICS | ||
| I | Simple rate equitations | ||
| II | Effect of the temperature on rate constants | ||
| III | Homogeneous and heterogeneous catalysis | ||
| 9 | INORGANIC CHEMISTRY | ||
| 9.1 | THE PERIODIC TABLE | ||
| I | Periodicity of physical properties | ||
| II | Periodicity of chemical proterties | CH1+CH2+CH3 | |
| 9.2 | GROUP II | ||
| I | Similarities and trends in the Properties of the gruop II metals | ||
| II | Some uses of group II compounds | ||
| 9.3 | GROUP IV | ||
| I | The variation in melting points and electrical conductivities of the elements |
||
| II | The bonding, molecular shape, volatility and hydrolysis of tetrachlorides |
||
| III | The bonding, acid/base nature and thermal stability of the oxides of oxidation state II and IV |
CH1+CH2 | |
| IV | The relative stability of higher and lower oxidation states for the elements in their oxides and aqueous cations |
||
| 9.4 | GROUP VII | ||
| I | Characteristic physical properties | ||
| II | The relative reactivity of the elements as oxidation agents | ||
| III | Some reactions of the halide ions | ||
| IV | The manufacture of chlorine | CH1+CH2+CH3 | |
| V | The reactions of chlorine with aqueous sodium hydroxide | ||
| VI | The important uses of the halogens and of halogen compounds | ||
| 9.5 | AN INTRODUCTION TO THE CHEMISTRY OF TRANSITION ELEMENTS | ||
| I | General physical and chracteristic chemical properties of the first set of transition elements, titanium to coppper |
||
| II | Colour of complexes | ||
| 9.6 | NITROGEN AND SULPHUR | ||
| I | Nitrogen | CH1+CH2+CH3 | |
| II | Sulphur | CH1+CH2+CH3 | |
| 10 | ORGANIC CHEMISTRY | ||
| 10.1 | Introductory Topics | ||
| I | Molecular, structural and empirical formlae | ||
| II | Functional groups and the naming of organic compounds | ||
| III | Characteristic organic reactions | ||
| IV | Shapes of organic molecules; s and p bonds | ||
| V | Isomerism: structural; cis-trans; optical | ||
| 10.2 | Hydrocarbons | ||
| I | Alkanes | ||
| II | Alkenes | ||
| III | Arenes | ||
| 10.3 | Halogen derivates | ||
| I | Halogenalkanes and halogenarens | ||
| II | Realtive strenght of the C-Hal bond | ||
| 10.4 | Hydroxy compounds | ||
| I | Alcohols | CH1+CH2 | |
| II | Phenol | ||
| 10.5 | Carbonal compounds | ||
| I | Aldehydes | CH1+CH2 | |
| II | Ketones | CH1+CH2 | |
| 10.6 | Carboxylic acids and derivatives | ||
| I | Carboxylic acids | CH1+CH2 | |
| II | Acyl chlorides | ||
| III | Esters | CH1+CH2 | |
| 10.7 | Nitrogen amines | ||
| I | Primary amines | ||
| II | Amides | ||
| III | Amino acids | ||
| IV | Proteins | ||
| 10.8 | Polymerisation | ||
| I | Addition polymerisation | CH2+CH4 | |
| II | Condensation polymerisation | CH2+CH4 | |
| 11 | Applications of chemistry | ||
| 11.1 | The chemistry of life | ||
| I | Protein chemistry | ||
| II | Genetic information | ||
| III | Energy | ||
| IV | Metals in biological systems | ||
| 11.2 | Applications of analytical chemistry | ||
| I | Methods of detection and analysis | ||
| II | Applications in chemistry and society | ||
| 11.3 | Design and materials |
||
| I | Mecicinal chemsitry and drug delivery | ||
| II | Properties of polymers | ||
| III | Nanotechnology | ||
| IV | Environment and energy |


